MD101 4G AI Dashcam
AI dashcam model MD101
In a world of necessary surveillance, Meitrack has developed an incredible product that not only offers constant video monitoring but meshes it with the latest AI artificial intelligence technology. The first thing you will notice is how simple the dashcam is to install. It requires a wired connection that just about any automotive and alarm technician could do. The MD101 has been designed to be mounted on the windshield surface to accommodate a large number of personal and commercial vehicles with the most ease.
The core of the MD101 is the innovative Advanced Driver-Assistance System, which allows for pedestrian alerts to help the driver see pedestrians crossing in hard-to-see places. The dashcam also assists in keeping the driver within the driving lane and avoiding potential accidents by veering off the road.
This dashcam is equipped with front and rear-facing cameras to not only monitor the road but also the driver and co-driver. Monitor drivers and help deter bad habits such as talking on the phone while driving, smoking in the vehicle, driving while tired, or potentially falling asleep at the wheel.
The MD101 also comes with accessories such as a longer power cord, an SOS alarm button, a GPS antenna a SIM card ejector pin.
- 1080 video recording
- SOS alarm
- Seatbelt monitoring
- Adaptive ADAS/DMS algorithms
- Extendable RS232 and AV interfaces
Rated voltage | DC: 12-24V |
Power consumption | 500mA |
AI video | ADAS, DMS |
TF card | Up to 256 GB, class 10 and above, FAT32 format |
Operation system | Linux |
Video input | Built-in ADAS front-facing camera and DMS rear camera |
Video output | Resolution: ADAS 720p; DMS 1080p |
Video search and playback | Retrievable playback by channel, video type, and time |
Video compression | H.264 |
Audio input | Built-in MIC, mono |
Audio output | Built-in speaker, mono |
Audio compression | PCM, WAV |
Recording method | Normal recording and AI alarm recording; Audio and video recorded simultaneously |
WiFi | Internal WiFi module. Only for connecting to App |
Positioning mode | GPS & BD |
Positional accuracy | 5 meters |
Sensitivity | -162 dBm |
GNSS antenna | External GPS antenna |
Protocol supported | JT/T 1078-2016, JT/T808-2019 |
Operating temperature | -20C to 70C (without battery) |
I/O port | 4 x Din (ACC/SOS/left-turn signal/right-turn signal) |
RS232 (optional) | Only the Thai DLT certification |
Sensor | Built-in 3-axis accelerometer |
Outer case | Dimensions 116 mm x 66 mm x 38 mm |
Weight | 198g |
MD101-E | WCDMA: B1/B5/B8 LTE-FDD: B1/B3/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 |
MD101-A | WCDMA: B2/B4/B5 LTE-FDD: B2/B4/B12 |
MD101-AU | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE-TDD: B40 |
MD101-J | WCDMA: B1/B6/B8/B19 LTE-FDD: B1/B3/B8/B18/B19/B26 LTE-TDD: B41 |
- 2-meter power cord
- SOS alarm button
- GPS antenna
- SIM card ejector pin
- CD download card