MD600 4G AI MDVR
- Long Lasting battery
- 8 Polygon Geo-Fences
- Man Down Alarm
- GPS Logging
- USB Micro connector
- Water Resistant
- Listen In
- S.O.S. Button
- Two way audio
- Easy to use
- Information reports
- Alerts via text / GPRS
Rated voltage | DC: 11.4V ~ 36V,Rated 12V/3A |
Power consumption | Startup power consumption for the host with audio and video: about 6W Daytime: about 24W with 6-way cameras, and about 29W with a display added; Nightime: about 32W with 6-way cameras, and about 37W with a display added; When connected to a single camera, the normal range is 50mA~100mA during the day, and 200mA~250mA at night. |
AI video | ADAS, DMS |
SD card & SSD | 1*M2 SSD and 2*SD cards; capacity: 2TB + 2*512GB; supports PCIe*2 and PCIe*4 NVME Protocol M.2 NGFF SSD (2280 specifications) |
System operation | Dual-system operation, dual-channel communication (to prevent data loss) |
Video input | 6 channels for AHD cameras with D1/720P/1080P cameras arbitrary mixing; Adaptive camera resolution and format (PAL and NTSC); Up to 6*1080P@15fps live recording |
Video output | 1 channel for VGA video output (8-Pin aviation plug), max. 1080P, adapt to the display resolution 1 channel for CVBS aviation plug (level: 1.0Vp-p, impedance: 75Ω); Resolution: PAL 704*576, NTSC 704*480 |
Compression standard | H.264/H.265 configurable |
Image display | Support 1 or 6 images display |
Audio input | 6 channels for camera MIC input. The camera should support audio. 1 channel for intercom handle input; 1 channel for 3.5mm headset input (GSM communication interface) |
Audio output | 1 channel for independent audio output (parallelly connected to the AV-OUT interface, VGA aviation plug interface and intercom handle interface) 1 channel for 3.5mm headset output (GSM communication interface) |
Audio compression | G.726/G.711a/AAC |
Video Request and Playback | Retrievable playback by channel, video type, bitstream type and time |
Recording method | Normal recording and alarm recording; audio and video recorded simultaneously |
Wifi | IEEE 802.11 b/g/n, frequency 2.4G & 5G, supports STA and AP dual mode |
Bluetooth | Supports master-slave dual mode, can read the Bluetooth accessories, and can configure parameters through the APP |
Positioning mode | GPS/GPS_BEIDOU/GPS_GLONASS |
Positional accuracy | 2.5 meters |
Sensitivity | -162 dBm |
GNSS antenna | Supports antenna insertion/extraction/short circuit detection |
Protocol supported | JT/T 1078-2016, JT/T808-2019 Meitrack protocol (CCE) and RTMP (an Audio/Video Transport Protocol, also compatible with the Meitrack Audio/Video Private Transport Protocol) |
SPI memory | Built-in 64Mbit for storing GPRS/SMS/GPS LOG data |
Working temperature | -20°C to 70°C (without battery) |
Sensors | 6-axis acceleration sensor |
I/O port | Main cable interfaces: 8*Din (Max 8*Din) + 2*Dout(Max 8*Dout) + 2*AD(Max 6*AD) + 1*Speed_IN + 1*1-wire + 2*RS485 +1*CAN + 1*DC_5V + 1*DC_12V Other interfaces: 2-channel for RS232, 1-channel for ACC |
RS232 (optional) | Thai DLT certification |
Dimensions | 120 x 154 x 63 mm |
Weight | 740g (excluding accessories) |
MD600-E | GSM: B3/B8 WCDMA: B1/B5/B8 LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 |
MD600-A | WCDMA: B2/B4/B5 LTE-FDD: B2/4/5/12/13/14/66/71 |
MD600-AU | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B40 |
MD600-J | WCDMA: B1/B6/B8/B19 LTE-FDD: B1/B3/B8/B18/B19/B26 LTE-TDD: B41 |
MD600-G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B6/B8/B19 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 |
- Power & ACC cable
- I/O cable
- USB configuration cable
- GPS antenna
- Wifi antenna
- 4G antenna
- Bluetooth antenna
- Lock key
- M.2 screw
- CD download card
- ADAS camera
- DMS camera
- AHD720/1080p small metal conch camera
- Waterproof square camera 720/1080p
- Waterproof square camera ACA503
- Side mounted waterproof camera 720/1080p
- Hoist waterproof camera 1080p
- 3/5/8/10/15M extension cord
- Intercom handle
- 7-inch VGA display
- 7-inch CVBS display
- Bluetooth temperature and humidity sensor
- Bluetooth beacon AB401
- Bluetooth beacon AB402
- Fuel sensor (voltage AD)
- Capacitive oil sensor (voltage AD)
- 12V/24V relays
- iButton card reader
- Ultrasonic fuel sensor ASUF103
- Ultrasonic fuel sensor ASUF104
- Ultrasonic fuel sensor ASUF105
- Ultrasonic Wifi serial port debugging tool ASUF106
- Microphone + speaker + connector cable
- RFID reader +ID card
- Hight temperature batteries
- Digital temperature sensor A52
- Memory card
- M.2 hard drive